profesor@caradhras:~$ top
top - 19:50:21 up 8 days, 2:50, 3 users, load average: 0.01, 0.01, 0.00
Tasks: 75 total, 1 running, 74 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.1% user, 0.0% system, 0.0% nice, 99.9% idle
Mem: 1033256k total, 706460k used, 326796k free, 141828k buffers
Swap: 2016116k total, 0k used, 2016116k free, 374192k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 8 0 492 492 440 S 0.0 0.0 0:03.78 init
2 root 9 0 0 0 0 S 0.0 0.0 0:00.00 keventd
3 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kapmd
4 root 19 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd_CPU0
5 root 9 0 0 0 0 S 0.0 0.0 0:00.00 kswapd
6 root 9 0 0 0 0 S 0.0 0.0 0:00.00 bdflush
7 root 9 0 0 0 0 S 0.0 0.0 0:00.03 kupdated
8 root 9 0 0 0 0 S 0.0 0.0 0:00.00 ahc_dv_0
9 root 9 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
10 root 9 0 0 0 0 S 0.0 0.0 0:00.00 khubd
11 root 9 0 0 0 0 S 0.0 0.0 0:00.02 kjournald
|